In addition to the Shuswap Amateur Radio Club’s repeaters, the following two meter repeaters are usable in many parts of the Shuswap:
Frequency | Area | Site | Sponsor | Callsign | Notes |
146.820- | Kelowna | Little White Mountain | Orchard City ARC | VE7ROC | |
146.880- | Vernon | Silver Star Mountain | North Okanagan ARC | VE7RSS | May have a tone of 123 during an emergency |
146.900- Tone:123.0 |
Vernon | Silver Star Mountain | Southern Interior Repeater Group | VA7OKN | IRLP, SIRG |
146.960- | Kamloops | Greenstone Mountain | Kamloops ARC | VE7RKA | Link to Shuswap ARC repeaters, IRLP |
147.020+ | Salmon Arm | Kault Hill | Salmon Arm Seniors ARC | VE7RSA | |
147.040+ | Vernon | Commonage Mountain | North Okanagan ARC | VE7RIP | Auto-Patch: * on, # off |
147.060+ | Vernon | Silver Star Mountain | North Okanagan ARC | VE7RNR | BC Network, SIRG, IRLP |
147.320+ | Kamloops | Mt. Lolo | Kamloops ARC | VE7RLO | SIRG |
The above table was compiled by using information from a number of Amateur Radio Club web sites in the Southern Interior and other sources.